Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Source Dodgeball | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Source Dodgeball | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source Dodgeball | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source Dodgeball | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Become the VIP | +1 | |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Defuse the Bomb | +10 | |
| Counter-Strike: Source Public (pp, d2, ....) | No | Yes | No | No | Domination | +5 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Domination (4 kills) | +3 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Drop the Bomb | -2 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Headshot | +1 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Pick up the Bomb | +2 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
| Counter-Strike: Source Public (pp, d2, ....) | No | Yes | No | No | Revenge | +3 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Spawn with the Bomb | +2 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Touch a Hostage | 0 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Counter-Strike: Source Public (pp, d2, ....) | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Counter-Strike: Source Public (pp, d2, ....) | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
| Team Fortress 2 | No | Yes | No | No | Airblast Player | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Arrow | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Flare | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Headshot | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Pipebomb (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Rocket (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Sticky (Airborne) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Airshot Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate a Sandvich | 0 | |
| Team Fortress 2 | Yes | No | No | No | Ate Sandvich for Health | 0 | |
| Team Fortress 2 | Yes | No | No | No | Attached a Sapper | +2 | |
| Team Fortress 2 | Yes | No | No | No | Backstab Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Blocked with Shield | 0 | |
| Team Fortress 2 | Yes | No | No | No | Built a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a sentry gun | +3 | |
| Team Fortress 2 | Yes | No | No | No | Built a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Capture Blocked | +1 | |
| Team Fortress 2 | Yes | No | No | No | Captured the flag | +5 | |
| Team Fortress 2 | Yes | No | No | No | Cart Escort | +1 | |
| Team Fortress 2 | Yes | No | No | No | Console-killed sapper | -2 | |
| Team Fortress 2 | Yes | No | No | No | Critical Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Defended a Medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Defended the flag | +1 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Arrow | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Baseball | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Directhit Rocket | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Flare | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Jarate | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Pipebomb | 0 | |
| Team Fortress 2 | No | Yes | No | No | Deflected Rocket | 0 | |
| Team Fortress 2 | Yes | No | No | No | Deployed Buff Flag | +1 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a dispenser | +3 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a sentry gun | +4 | |
| Team Fortress 2 | Yes | No | No | No | Destroyed a teleporter | +2 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a dispenser | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a sentry gun | -3 | |
| Team Fortress 2 | Yes | No | No | No | Disassembled a teleporter | -2 | |
| Team Fortress 2 | No | Yes | No | No | Domination | +5 | |
| Team Fortress 2 | Yes | No | No | No | Domination (4 kills) | +3 | |
| Team Fortress 2 | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (on death) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Dropped the flag (while alive) | -2 | |
| Team Fortress 2 | Yes | No | No | No | Drowned | 0 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Engineer) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Medic) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Pyro) | +1 | |
| Team Fortress 2 | Yes | No | No | No | Extinguished Teammate (Sniper) | +1 | |
| Team Fortress 2 | Yes | No | No | No | First Blood | +1 | |
| Team Fortress 2 | Yes | No | No | No | Force Suicide | 0 | |
| Team Fortress 2 | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Team Fortress 2 | Yes | No | No | No | Headshot Kill | +2 | |
| Team Fortress 2 | No | Yes | No | No | Jarated player | +1 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist | +2 | |
| Team Fortress 2 | Yes | No | No | No | Kill Assist - Medic | +3 | |
| Team Fortress 2 | Yes | No | No | No | Killed charged medic | +1 | |
| Team Fortress 2 | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Team Fortress 2 | Yes | No | No | No | LOL SAW'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | LOL TRAIN'D | 0 | |
| Team Fortress 2 | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Team Fortress 2 | No | No | Yes | No | Mini-Round Win | 0 | |
| Team Fortress 2 | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Team Fortress 2 | Yes | No | No | No | MVP #1 | +5 | |
| Team Fortress 2 | Yes | No | No | No | MVP #2 | +3 | |
| Team Fortress 2 | Yes | No | No | No | MVP #3 | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Team Fortress 2 | Yes | No | No | No | Picked up the flag | +2 | |
| Team Fortress 2 | Yes | No | Yes | No | Point Captured | +5 | |
| Team Fortress 2 | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Team Fortress 2 | Yes | No | No | No | Removed a Sapper | +1 | |
| Team Fortress 2 | No | Yes | No | No | Revenge | +3 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Rocket Jumper Kill | 0 | |
| Team Fortress 2 | No | No | Yes | No | Round Win | 0 | |
| Team Fortress 2 | No | Yes | No | No | Steal Sandvich | +2 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Failure | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jump Kill | 0 | |
| Team Fortress 2 | Yes | No | No | No | Sticky Jumper Kill | 0 | |
| Team Fortress 2 | No | Yes | No | No | Stun | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleported Self Again (Past 10 Seconds) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used | +1 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter used (self) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Teleporter Used Again (Past 10 Seconds) (Not Own) | 0 | |
| Team Fortress 2 | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Team Fortress 2 | Yes | No | No | No | Ubercharge | +1 | |
| Team Fortress 2 | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Team Fortress 2 | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| Counter-Strike: Source Dodgeball | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Counter-Strike: Source Dodgeball | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source Dodgeball | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source Dodgeball | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source Dodgeball | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source Dodgeball | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source Dodgeball | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source Dodgeball | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source Dodgeball | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source Dodgeball | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source Dodgeball | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source Dodgeball | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source Dodgeball | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source Dodgeball | p90 | FN P90 | 1.20 |
| Counter-Strike: Source Dodgeball | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source Dodgeball | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source Dodgeball | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source Dodgeball | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source Dodgeball | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source Dodgeball | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source Dodgeball | galil | Galil | 1.10 |
| Counter-Strike: Source Dodgeball | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source Dodgeball | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source Dodgeball | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source Dodgeball | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source Dodgeball | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source Dodgeball | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source Dodgeball | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source Dodgeball | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Counter-Strike: Source Public (pp, d2, ....) | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Counter-Strike: Source Public (pp, d2, ....) | smokegrenade_projectile | Smoke Grenade | 5.00 |
| Counter-Strike: Source Public (pp, d2, ....) | flashbang | Flashbang | 5.00 |
| Counter-Strike: Source Public (pp, d2, ....) | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| Counter-Strike: Source Public (pp, d2, ....) | hegrenade | High Explosive Grenade | 1.80 |
| Counter-Strike: Source Public (pp, d2, ....) | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Counter-Strike: Source Public (pp, d2, ....) | p228 | Sig Sauer P-228 | 1.50 |
| Counter-Strike: Source Public (pp, d2, ....) | mac10 | Ingram MAC-10 | 1.50 |
| Counter-Strike: Source Public (pp, d2, ....) | fiveseven | FN Five-Seven | 1.50 |
| Counter-Strike: Source Public (pp, d2, ....) | usp | H&K USP .45 Tactical | 1.40 |
| Counter-Strike: Source Public (pp, d2, ....) | glock | Glock 18 Select Fire | 1.40 |
| Counter-Strike: Source Public (pp, d2, ....) | elite | Dual Beretta 96G Elite | 1.40 |
| Counter-Strike: Source Public (pp, d2, ....) | ump45 | H&K UMP45 | 1.20 |
| Counter-Strike: Source Public (pp, d2, ....) | p90 | FN P90 | 1.20 |
| Counter-Strike: Source Public (pp, d2, ....) | mp5navy | H&K MP5-Navy | 1.20 |
| Counter-Strike: Source Public (pp, d2, ....) | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Counter-Strike: Source Public (pp, d2, ....) | m249 | M249 PARA Light Machine Gun | 1.20 |
| Counter-Strike: Source Public (pp, d2, ....) | deagle | Desert Eagle .50AE | 1.20 |
| Counter-Strike: Source Public (pp, d2, ....) | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| Counter-Strike: Source Public (pp, d2, ....) | scout | Steyr Scout | 1.10 |
| Counter-Strike: Source Public (pp, d2, ....) | galil | Galil | 1.10 |
| Counter-Strike: Source Public (pp, d2, ....) | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Counter-Strike: Source Public (pp, d2, ....) | m4a1 | Colt M4A1 Carbine | 1.00 |
| Counter-Strike: Source Public (pp, d2, ....) | famas | Fusil Automatique | 1.00 |
| Counter-Strike: Source Public (pp, d2, ....) | awp | Arctic Warfare Magnum (Police) | 1.00 |
| Counter-Strike: Source Public (pp, d2, ....) | aug | Steyr Aug | 1.00 |
| Counter-Strike: Source Public (pp, d2, ....) | ak47 | Kalashnikov AK-47 | 1.00 |
| Counter-Strike: Source Public (pp, d2, ....) | sg550 | Sig SG-550 Sniper | 0.80 |
| Counter-Strike: Source Public (pp, d2, ....) | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| Team Fortress 2 | deflect_flare | Deflected Flare | 20.00 |
| Team Fortress 2 | taunt_soldier | Soldier Taunt | 5.00 |
| Team Fortress 2 | taunt_pyro | Hadouken | 5.00 |
| Team Fortress 2 | taunt_medic | Medic Taunt | 5.00 |
| Team Fortress 2 | taunt_heavy | Heavy Taunt | 5.00 |
| Team Fortress 2 | taunt_demoman | Demoman Taunt | 5.00 |
| Team Fortress 2 | robot_arm_blender_kill | Engineer Taunt (Gunslinger) | 5.00 |
| Team Fortress 2 | taunt_spy | Spy Taunt | 3.00 |
| Team Fortress 2 | taunt_sniper | Sniper Taunt | 3.00 |
| Team Fortress 2 | taunt_scout | Grand Slam | 3.00 |
| Team Fortress 2 | ball | Baseball | 2.50 |
| Team Fortress 2 | wrench | Wrench | 2.00 |
| Team Fortress 2 | unique_pickaxe | Equalizer | 2.00 |
| Team Fortress 2 | ubersaw | Ubersaw | 2.00 |
| Team Fortress 2 | tribalkukri | The Tribalman's Shiv | 2.00 |
| Team Fortress 2 | tf_pumpkin_bomb | Pumpkin Bomb | 2.00 |
| Team Fortress 2 | telefrag | Telefrag | 2.00 |
| Team Fortress 2 | taunt_guitar_kill | Engineer Taunt (Guitar) | 2.00 |
| Team Fortress 2 | sword | Eyelander | 2.00 |
| Team Fortress 2 | southern_hospitality | Southern Hospitality | 2.00 |
| Team Fortress 2 | sledgehammer | The Homewrecker | 2.00 |
| Team Fortress 2 | shovel | Shovel | 2.00 |
| Team Fortress 2 | robot_arm | Gunslinger | 2.00 |
| Team Fortress 2 | paintrain | The Pain Train | 2.00 |
| Team Fortress 2 | knife | Knife | 2.00 |
| Team Fortress 2 | gloves | K.G.B. | 2.00 |
| Team Fortress 2 | flaregun | Flaregun | 2.00 |
| Team Fortress 2 | fists | Fists | 2.00 |
| Team Fortress 2 | fireaxe | Fire Axe | 2.00 |
| Team Fortress 2 | demoshield | Chargin' Targe | 2.00 |
| Team Fortress 2 | deflect_sticky | Deflected Sticky | 2.00 |
| Team Fortress 2 | deflect_rocket | Deflected Rocket | 2.00 |
| Team Fortress 2 | deflect_promode | Deflected Grenade | 2.00 |
| Team Fortress 2 | deflect_arrow | Deflected Arrow | 2.00 |
| Team Fortress 2 | club | Club | 2.00 |
| Team Fortress 2 | bottle | Bottle | 2.00 |
| Team Fortress 2 | bonesaw | Bone Saw | 2.00 |
| Team Fortress 2 | battleaxe | The Scotsman's Skullcutter | 2.00 |
| Team Fortress 2 | bat | Bat | 2.00 |
| Team Fortress 2 | axtinguisher | Axtinguisher | 2.00 |
| Team Fortress 2 | sandman | The Sandman | 1.75 |
| Team Fortress 2 | pistol_scout | Scout Pistol | 1.50 |
| Team Fortress 2 | blutsauger | Blutsauger | 1.50 |
| Team Fortress 2 | scattergun | Scatter Gun | 1.25 |
| Team Fortress 2 | wrangler_kill | Wrangler | 1.00 |
| Team Fortress 2 | world | World | 1.00 |
| Team Fortress 2 | tf_projectile_rocket | Rocket | 1.00 |
| Team Fortress 2 | tf_projectile_pipe_remote | Remote Pipe | 1.00 |
| Team Fortress 2 | tf_projectile_pipe | Pipe | 1.00 |
| Team Fortress 2 | tf_projectile_arrow_fire | Huntsman (Fire arrow) | 1.00 |
| Team Fortress 2 | tf_projectile_arrow | Huntsman | 1.00 |
| Team Fortress 2 | syringegun_medic | Syringe Gun | 1.00 |
| Team Fortress 2 | sticky_resistance | Scottish Resistance | 1.00 |
| Team Fortress 2 | sniperrifle | Sniper Rifle | 1.00 |
| Team Fortress 2 | smg | Submachine Gun | 1.00 |
| Team Fortress 2 | shotgun_soldier | Soldier Shotgun | 1.00 |
| Team Fortress 2 | shotgun_pyro | Pyro Shotgun | 1.00 |
| Team Fortress 2 | shotgun_primary | Engy Shotgun | 1.00 |
| Team Fortress 2 | shotgun_hwg | Heavy Shotgun | 1.00 |
| Team Fortress 2 | rocketlauncher_directhit | Direct Hit | 1.00 |
| Team Fortress 2 | revolver | Revolver | 1.00 |
| Team Fortress 2 | pistol | Engy Pistol | 1.00 |
| Team Fortress 2 | obj_sentrygun_mini | Sentry Gun (Mini) | 1.00 |
| Team Fortress 2 | obj_sentrygun3 | Sentry Gun (Level 3) | 1.00 |
| Team Fortress 2 | obj_sentrygun2 | Sentry Gun (Level 2) | 1.00 |
| Team Fortress 2 | obj_sentrygun | Sentry Gun (Level 1) | 1.00 |
| Team Fortress 2 | natascha | Minigun (Natascha) | 1.00 |
| Team Fortress 2 | minigun | Minigun (Sasha) | 1.00 |
| Team Fortress 2 | frontier_justice | Frontier Justice | 1.00 |
| Team Fortress 2 | force_a_nature | Force-A-Nature | 1.00 |
| Team Fortress 2 | flamethrower | Flame | 1.00 |
| Team Fortress 2 | backburner | Backburner | 1.00 |
| Team Fortress 2 | ambassador | Ambassador | 1.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]





