Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | |PWDH| |
||PWDH|| | 9,649 ![]() |
5 | ![]() |
11d 13:57:40h | 13,229 | 8,680 | 1.52 |
| 2 | » |
[»] | 4,895 ![]() |
5 | ![]() |
5d 18:52:04h | 4,596 | 3,515 | 1.31 |
| 3 | NoG |
NoG | 3,122 ![]() |
7 | ![]() |
7d 11:07:45h | 3,549 | 6,332 | 0.56 |
| 4 | AUT |
[AUT] | 2,271 ![]() |
9 | ![]() |
2d 17:24:33h | 2,425 | 2,224 | 1.09 |
| 5 | GER |
[GER] | 1,585 ![]() |
44 | ![]() |
11d 19:21:29h | 7,028 | 9,644 | 0.73 |
| 6 | {[DC]} |
({[DC]}) | 1,366 ![]() |
3 | ![]() |
0d 07:22:01h | 213 | 215 | 0.99 |
| 7 | _ |
*_* | 1,306 ![]() |
3 | ![]() |
0d 10:39:48h | 233 | 355 | 0.66 |
| 8 | __ |
___ | 1,192 ![]() |
10 | ![]() |
0d 11:00:56h | 387 | 327 | 1.18 |
| 9 | TSD |
[TSD] | 1,180 ![]() |
4 | ![]() |
0d 07:36:54h | 196 | 279 | 0.70 |
| 10 | T |
[T] | 1,153 ![]() |
5 | ![]() |
0d 07:03:11h | 171 | 216 | 0.79 |
| 11 | [BR] |
.:[BR]: | 1,122 ![]() |
3 | ![]() |
0d 05:17:16h | 129 | 180 | 0.72 |
| 12 | ÇڳF |
[ÇڳF] | 1,081 ![]() |
3 | ![]() |
0d 00:46:22h | 29 | 26 | 1.12 |
| 13 | * |
*** | 1,058 ![]() |
3 | ![]() |
0d 01:27:37h | 51 | 28 | 1.82 |
| 14 | کP† |
[کP†] | 1,043 ![]() |
3 | ![]() |
0d 01:16:54h | 49 | 43 | 1.14 |
| 15 | x |
[x] | 1,030 ![]() |
3 | ![]() |
0d 00:23:24h | 26 | 9 | 2.89 |
| 16 | GER |
(GER) | 1,017 ![]() |
7 | ![]() |
0d 06:21:06h | 115 | 207 | 0.56 |
| 17 | Z |
[Z] | 1,008 ![]() |
3 | ![]() |
0d 01:03:24h | 19 | 36 | 0.53 |
| 18 | ^3 |
*^3* | 1,006 ![]() |
3 | ![]() |
0d 00:50:44h | 17 | 30 | 0.57 |
| 19 | S |
[S] | 1,005 ![]() |
3 | ![]() |
0d 01:14:39h | 13 | 40 | 0.33 |
| 20 | BE |
[BE] | 1,004 ![]() |
4 | ![]() |
0d 00:46:10h | 18 | 32 | 0.56 |
| 21 | 1 |
(1) | 1,003 ![]() |
5 | ![]() |
0d 01:25:09h | 20 | 43 | 0.47 |
| 22 | SwE |
[SwE] | 1,000 ![]() |
3 | ![]() |
0d 01:04:15h | 6 | 31 | 0.19 |
| 23 | DK |
[DK] | 998 ![]() |
3 | ![]() |
0d 00:11:45h | 2 | 6 | 0.33 |
| 24 | FR |
[FR] | 970 ![]() |
3 | ![]() |
0d 02:05:43h | 9 | 82 | 0.11 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]




|PWDH|







